1. Name Surname |
: Seza Özge GÖNEN |
2. Date of Birth |
: 21.05.1987 |
3. Title |
: Dr. Öğr. Üyesi |
: sezaozge.gonen@uskudar.edu.tr |
Degree | Department | University | Year |
---|---|---|---|
BSc | Kimya Mühendisliği | İstanbul Teknik Üniversitesi | 2008 |
MSc | Kimya Mühendisliği | İstanbul Teknik Üniversitesi | 2010 |
PhD | Kimya Mühendisliği | İstanbul Teknik Üniversitesi | 2016 |
Degree | Department | University | Year |
---|---|---|---|
Assistant Professor | Kimya Mühendisliği | Üsküdar Üniversitesi | 2023 |
Books published by national publishers
Book chapters published by national publishers
Academic Year | Semester | Course name | Hours | Number of Students | |
---|---|---|---|---|---|
Theoretical | Application | ||||
2023-2024 | Spring | English II (Undergraduate) - Group 16 | 3 | 0 | 874 |
Data Mining in Chemical Engineering (Undergraduate) - Group 2 | 3 | 0 | 62 | ||
Mass Transfer (Undergraduate) - Group 2 | 3 | 0 | 86 | ||
Chemical Engineering Laboratory I (Undergraduate) - Group 2 | 1 | 0 | 88 | ||
Fall | Seminar (Master) - Group 2 | 0 | 0 | 12 | |
Seminer (Master) - Group 2 | 0 | 0 | 6 | ||
General Chemistry I (Undergraduate) - Group 4 | 3 | 0 | 322 | ||
Chemical Engineering Laboratory II (Undergraduate) - Group 2 | 1 | 0 | 80 | ||
Graduation Project (Undergraduate) - Group 2 | 2 | 2 | 18 | ||
English I (Undergraduate) - Group 2 | 3 | 0 | 64 |
Created: 21.11.2024