1. Name Surname |
: Şeyma YEKTAR |
2. Date of Birth |
: 22.07.1999 |
3. Title |
: Arş. Gör. |
| Exam Type | Score | Exam Date |
|---|---|---|
| YDS | 88.75 | 10.04.2022 |
| YÖKDİL | 87.5 | 11.08.2024 |
| YÖKDİL | 88.75 | 27.07.2025 |
| : seyma.yektar@uskudar.edu.tr |
| Degree | Department | University | Year |
|---|---|---|---|
| BSc | Biyomedikal Mühendisliği | Yıldız Teknik Üniversitesi | 2022 |
| MSc | Biyomedikal Mühendisliği | Boğaziçi Üniversitesi | 2025 |
| PhD | Biyomedikal Mühendisliği | Boğaziçi Üniversitesi |
| Degree | Department | University | Year |
|---|
Books published by national publishers
Book chapters published by national publishers
| Academic Year | Semester | Course name | Hours | Number of Students | |
|---|---|---|---|---|---|
| Theoretical | Application | ||||
| 2024-2025 | Spring | Introduction to Algorithms and Programming (Undergraduate) - Group 3 | 2 | 0 | 128 |
| Fall | Data Structures (Undergraduate) - Group 3 | 2 | 0 | 166 | |
| Introduction to Software Engineering (Undergraduate) - Group 3 | 2 | 2 | 149 | ||
Created: 16.04.2026