1. Name Surname |
: Seher SAV |
2. Date of Birth |
: |
3. Title |
: Arş. Gör. |
| Exam Type | Score | Exam Date |
|---|---|---|
| YDS | 62.5 | 24.03.2019 |
| YÖKDİL | 87.5 | 01.03.2020 |
| YÖKDİL | 87 | 01.03.2020 |
| : seher.sav@uskudar.edu.tr |
| Degree | Department | University | Year |
|---|---|---|---|
| BSc | Psikoloji, Çocuk Gelişimi | Üsküdar Üniversitesi | 2019 |
| MSc | Uygulamalı Psikoloji | Üsküdar Üniversitesi | 2023 |
| PhD | Psikoloji | Bolu Abant İzzet Baysal Üniversitesi | 2024 |
| Degree | Department | University | Year |
|---|
Books published by national publishers
Book chapters published by national publishers
| Academic Year | Semester | Course name | Hours | Number of Students | |
|---|---|---|---|---|---|
| Theoretical | Application | ||||
| 2024-2025 | Spring | Çocuk Gelişiminde Mesleki Uygulama lV (Undergraduate) - Group 2 | 0 | 8 | 31 |
| Fall | Çocuk Gelişiminde Mesleki Uygulama III (Undergraduate) - Group 3 | 0 | 8 | 77 | |
Created: 16.04.2026