1. Name Surname |
: NİGAR ÇARŞIBAŞI |
2. Date of Birth |
: 02.08.1979 |
3. Title |
: Dr. Öğr. Üyesi |
: nigar.carsibasi@uskudar.edu.tr |
Degree | Department | University | Year |
---|---|---|---|
BSc | Kimya Mühendisliği | Boğaziçi Üniversitesi | 2001 |
MSc | Kimya Mühendisliği | Boğaziçi Üniversitesi | 2003 |
PhD | Kimya Mühendisliği | Boğaziçi Üniversitesi | 2009 |
Degree | Department | University | Year |
---|---|---|---|
Assistant Professor | Kimya Mühendisliği | Üsküdar Üniversitesi | 2019 |
Research Assistant | Kimya Mühendisliği | Boğaziçi Üniversitesi | 2003 |
Books published by national publishers
Book chapters published by national publishers
Academic Year | Semester | Course name | Hours | Number of Students | |
---|---|---|---|---|---|
Theoretical | Application | ||||
2023-2024 | Spring | Drug Design (Master) - Group 2 | 3 | 0 | 10 |
General Chemistry II (Undergraduate) - Group 2 | 3 | 0 | 88 | ||
Organic Chemistry (Undergraduate) - Group 2 | 3 | 0 | 168 | ||
Graduation Thesis (Undergraduate) - Group 2 | 1 | 8 | 28 | ||
Fall | Polymer Processing Principles, Applications and Modeling (Master) - Group 2 | 3 | 0 | 12 | |
Mass and Energy Balances (Undergraduate) - Group 2 | 3 | 2 | 150 | ||
Chemical Engineering Laboratory II (Undergraduate) - Group 2 | 1 | 0 | 80 | ||
Polymer Technology (Undergraduate) - Group 2 | 3 | 0 | 330 | ||
Graduation Project (Undergraduate) - Group 2 | 2 | 2 | 20 | ||
Stoichiometry (Undergraduate) - Group 2 | 3 | 0 | 124 |
Created: 22.12.2024