1. Name Surname |
: MÜNİRE BERNA BEŞKESE |
2. Date of Birth |
: 14.08.1970 |
3. Title |
: Dr. Öğr. Üyesi |
| : munireberna.beskese@uskudar.edu.tr |
| Degree | Department | University | Year |
|---|---|---|---|
| BSc | Endüstri Mühendisliği | İstanbul Teknik Üniversitesi | 1993 |
| MSc | Mühendislik Yönetimi | İstanbul Teknik Üniversitesi | 1996 |
| PhD | Mühendislik Yönetimi | İstanbul Teknik Üniversitesi | 2005 |
| Degree | Department | University | Year |
|---|---|---|---|
| Assistant Professor | Endüstri Mühendisliği | Üsküdar Üniversitesi | 2019 |
| Lecturer | Endüstri Mühendisliği | İTÜ | 2006 |
| Research Assistant | Endüstri Mühendisliği | İTÜ | 1994 |
Books published by national publishers
Book chapters published by national publishers
| Academic Year | Semester | Course name | Hours | Number of Students | |
|---|---|---|---|---|---|
| Theoretical | Application | ||||
| 2024-2025 | Spring | Seminar (Master) - Group 1 | 0 | 0 | 15 |
| Work Systems Analysis and Design (Undergraduate) - Group 1 | 3 | 0 | 86 | ||
| Graduation Thesis (Undergraduate) - Group 1 | 2 | 0 | 9 | ||
| Statistics (Undergraduate) - Group 1 | 3 | 0 | 103 | ||
| Fall | Seminar (Master) - Group 1 | 0 | 0 | 5 | |
| Creativity and Innovation (Undergraduate) - Group 1 | 3 | 0 | 30 | ||
| Statistical Quality Control (Undergraduate) - Group 1 | 3 | 0 | 86 | ||
| Graduation Project (Undergraduate) - Group 1 | 2 | 4 | 10 | ||
Created: 28.10.2025