1. Name Surname |
: Muhammed Berkcan ARSLAN |
2. Date of Birth |
: 30.07.1995 |
3. Title |
: Arş. Gör. |
: muhammedberkcan.arslan@uskudar.edu.tr |
Degree | Department | University | Year |
---|---|---|---|
BSc | Kimya Mühendisliği | Yıldız Teknik Üniversitesi | 2018 |
MSc | Kimya Mühendisliği | İstanbul Teknik Üniversitesi | 2021 |
PhD | Kimya Mühendisliği | İstanbul Teknik Üniversitesi |
Degree | Department | University | Year |
---|
Books published by national publishers
Book chapters published by national publishers
Academic Year | Semester | Course name | Hours | Number of Students | |
---|---|---|---|---|---|
Theoretical | Application | ||||
2023-2024 | Spring | Chemical Reaction Engineering II (Undergraduate) - Group 2 | 2 | 2 | 94 |
Chemical Engineering Laboratory I (Undergraduate) - Group 2 | 1 | 0 | 88 | ||
Instrumental Analysis (Undergraduate) - Group 2 | 3 | 0 | 146 | ||
Fall | Mass and Energy Balances (Undergraduate) - Group 2 | 3 | 2 | 150 | |
Chemical Reaction Engineering I (Undergraduate) - Group 2 | 2 | 2 | 90 | ||
Chemical Engineering Laboratory II (Undergraduate) - Group 2 | 1 | 0 | 80 |
Created: 03.12.2024