1. Name Surname |
: Maide Gökçe BEKAROĞLU |
2. Date of Birth |
: |
3. Title |
: Dr. Öğr. Üyesi |
| : maidegokce.bekaroglu@uskudar.edu.tr |
| Degree | Department | University | Year |
|---|---|---|---|
| BSc | Fizik Mühendisliği | İstanbul Teknik Üniversitesi | 2012 |
| MSc | Fizik Mühendisliği | İstanbul Teknik Üniversitesi | 2015 |
| PhD | Fizik Mühendisliği | İstanbul Teknik Üniversitesi | 2023 |
| Degree | Department | University | Year |
|---|
Books published by national publishers
Book chapters published by national publishers
| Academic Year | Semester | Course name | Hours | Number of Students | |
|---|---|---|---|---|---|
| Theoretical | Application | ||||
| 2024-2025 | Spring | Advanced Spectroscopic Techniques (Master) - Group 1 | 3 | 0 | 15 |
| Biosensors (Undergraduate) - Group 1 | 3 | 0 | 62 | ||
| Physics II (Undergraduate) - Group 2 | 3 | 0 | 201 | ||
| University Culture II (Undergraduate) - Group 1 | 0 | 2 | 30 | ||
| Fall | İlaç Biyoteknolojisi (Master) - Group 1 | 3 | 0 | 4 | |
| Physics I (Undergraduate) - Group 2 | 3 | 0 | 184 | ||
Created: 05.12.2025