1. Name Surname |
: Gökhan APAYDIN |
2. Date of Birth |
: 31.10.1978 |
3. Title |
: Prof. Dr. |
| : gokhan.apaydin@uskudar.edu.tr |
| Degree | Department | University | Year |
|---|---|---|---|
| BSc | Elektrik-Elektronik Mühendisliği Bölümü | Boğaziçi Üniversitesi | 2001 |
| MSc | Elektrik-Elektronik Mühendisliği Bölümü | Boğaziçi Üniversitesi | 2003 |
| PhD | Elektrik-Elektronik Mühendisliği Bölümü | Boğaziçi Üniversitesi | 2007 |
| Degree | Department | University | Year |
|---|---|---|---|
| Professor | Elektrik-Elektronik Mühendisliği | 2018 | |
| Associate Professor | Elektrik-Elektronik Mühendisliği | 2011 | |
| Research Assistant | Elektrik-Elektronik Mühendisliği Bölümü | Boğaziçi Üniversitesi | 2001 |
Books published by national publishers
Book chapters published by national publishers
| Academic Year | Semester | Course name | Hours | Number of Students | |
|---|---|---|---|---|---|
| Theoretical | Application | ||||
| 2024-2025 | Spring | Computational Electromagnetics (Master) - Group 1 | 3 | 0 | 12 |
| Numerical Methods for Electrical Engineering (Undergraduate) - Group 1 | 3 | 0 | 71 | ||
| Control Systems (Undergraduate) - Group 1 | 3 | 0 | 66 | ||
| Graduation Thesis (Undergraduate) - Group 1 | 0 | 4 | 5 | ||
| Fall | Advanced Scientific Computing (Master) - Group 1 | 3 | 0 | 4 | |
| M.S. Thesis (Master) - Group 1 | 0 | 0 | 0 | ||
| M.S. Thesis (Master) - Group 1 | 0 | 0 | 0 | ||
| Term Project (Master) - Group 1 | 0 | 0 | 0 | ||
| Computer Tools for Electrical Engineering (Undergraduate) - Group 1 | 3 | 0 | 70 | ||
| Electromagnetic Waves (Undergraduate) - Group 1 | 3 | 0 | 72 | ||
| Graduation Project (Undergraduate) - Group 1 | 2 | 0 | 7 | ||
Created: 01.11.2025